Introduction
Are you searching for an affordable smartphone with appealing designs and impressive features offering excellent value? You are lucky to land on this page because this article has all the essential details for making a smart buy without spending too much money. This article showcases cost-effective with up-to-date features, priced in the 30000 range mobile in Pakistan.
List of the Best Phone Under 30000 in Pakistan
Check out below the latest prices covering all top mobile brands in Pakistan. Smartphones under 30000 in Pakistan not only include Nokia and Huawei but also Xiaomi, Realme, iPhone, and Samsung.
Mobile Phones | Price in PKR |
Nokia G20 | 23,500 |
Nokia G10 | 20,999 |
Xiaomi Redmi 10 | 28,499 |
Xiaomi 9C | 22,999 |
Xiaomi 9 | 26,499 |
Realme C17 | 29,999 |
Realme C15 | 24,999 |
Realme 5 | 27,999 |
Apple iPhone 5 | 25,799 |
Apple iPhone 5s | 25,799 |
Samsung Galaxy A3 | 29,999 |
Samsung Galaxy A10 | 21,999 |
Samsung Galaxy A12 | 24,999 |
Samsung Galaxy J6 | 27,999 |
Huawei Y7 | 22,999 |
Huawei Y8s | 29,999 |
Huawei Y6p | 20,899 |
Huawei Honor 7C | 24,999 |
Huawei Honor 6X | 26,500 |
Huawei Honor 6C Pro | 27,600 |
Which Mobile is Best in Pakistan in the 30000 Range?
To answer this question, a consumer must go through different stages of doing research and reading blogs and reviews to reach one point of decision. But this article has made this job easy and has provided quality research to help consumers in his/her buying decisions in finding smartphones under 30000 in Pakistan.
Smartphones under 30000 range in Pakistan are particularly easy to find in the market and many top mobile brands in Pakistan are launching their mobiles every year just to make advancements in this progressive world.
Let’s analyze and examine the unique features of mobile in Pakistan in the range of 30000.
Mobile Phones | Features/Specifications |
Nokia G20 | Display: IPS LCD 6.52Processor: Octa-core MediaTek Helio G35 (12 nm)RAM: 4GBStorage: 64GB, 128GBRear Camera: 48 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth)Front Camera: 8 MP (wide)Battery: 5000mAh Li-PoOS: Android 11 |
Nokia G10 | Display: IPS LCD 6.52Processor: Octa-core MediaTek Helio G25 (12 nm)RAM: 4GBStorage: 64GBRear Camera: 13 MP (wide) + 2 MP (macro) + 2 MP (depth)Front Camera: 8 MPBattery: 5100mAh Li-PoOS: Android 11 |
Xiaomi Readmi 10 | Display: IPS LCD 6.5Processor: Octa-core MediaTek Helio G88 (12nm)RAM: 4GB, 6GBStorage: 64GB, 128GBRear Camera: 50 MP + 8 MP + 2 MP + 2 MPFront Camera: 8 MPBattery: 5000mAh Li-PoOS: Android 11 |
Xiaomi 9C | Display: IPS LCD 6.53Processor: Octa-Core MediaTek Helio G35 (12 nm)RAM: 2GB, 3GB, 4GBStorage: 32GB, 64GB, 128GBRear Camera: 13 MP (wide) + 2 MP (macro) + 2 MP (depth)Front Camera: 5 MPBattery: 5000mAh Li-PoOS: Android 10.0 |
Xiaomi 9 | Display: IPS LCD 6.53Processor: Octa-core Mediatek Helio G80RAM: 3GB, 4GBStorage: 32GB, 64GBRear Camera: 13 MP + 8 MP + 5 MP + 2 MPFront Camera: 8 MPBattery: 5000mAh Li-PoOS: Android 10 |
Realme C17 | Display: IPS LCD 6.5Processor: Octa-core Qualcomm Snapdragon 460 (11 nm)RAM: 6GBStorage: 128GBRear Camera: 13 MP (wide), 8 MP (ultrawide), 2 MP (macro), 2 MP (depth)Front Camera: 8 MPBattery: 5000mAh Li-PoOS: Android 10 |
Realme C15 | Display: IPS LCD 6.5Processor: Octa-core Snapdragon 460RAM: 4GBStorage: 64GBRear Camera: 13 MP (wide), 8 MP (ultrawide), 2 MP (B/W), 2 MP (depth)Front Camera: 8 MPBattery: 6000mAh Li-PoOS: Android 10 |
Realme 5 | Display: IPS LCD 6.5Processor: Octa-core Qualcomm Snapdragon 665RAM: 4GBStorage: 128GBRear Camera: 12 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth)Front Camera: 13 MPBattery: 5000mAh Li-PoOS: Android 9.0 (Pie) |
Apple iPhone 5 | Display: LED-backlit IPS TFT 4.0Processor: Apple A6 Apple A6RAM: 1GBStorage: 16GB, 32GB, 64GBRear Camera: 8 MPFront Camera: 1.2 MPBattery: 1400mAh Li-ionOS: iOS 6 |
Apple iPhone 5s | Display: LED-backlit IPS TFT 4.0Processor: Cyclone (ARM v8-based) Quad-Core Apple A7RAM: 1GBStorage: 16GB, 32GB, 64GBRear Camera: 8 MPFront Camera: 1.2 MPBattery: 1500mAh Li-ionOS: iOS 7, upgradable to iOS 8.3 |
Samsung Galaxy A3 | Display: Super AMOLED 4.7Processor: Octa-core Cortex-A53 Exynos 7870 OctaRAM: 2GBStorage: 16GBRear Camera: 13 MPFront Camera: 8 MPBattery: 2400mAh Li-ionOS: Android OS, v6.0.1 (Marshmallow) |
Samsung Galaxy A10 | Display: IPS LCD 6.2Processor: Octa-core Exynos 7884 OctaRAM: 2GBStorage: 32GBRear Camera: 13 MPFront Camera: 5 MPBattery: 3400mAh Li-ionOS: Android 9.0 (Pie) |
Samsung A12 | Display: PLS TFT 6.5Processor: Octa-core Mediatek MT6765 Helio P35 (12nm)RAM: 4GBStorage: 64GBRear Camera: 48 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth)Front Camera: 8 MPBattery: 5000mAh Li-PoOS: Android 10, upgradable to Android 11 |
Samsung Galaxy J6 | Display: Super AMOLED 5.6Processor: 1.6 GHz Octa-Core Cortex-A53 Exynos 7870RAM: 3GB, 4GBStorage: 32GB, 64GBRear Camera: 13 MPFront Camera: 8 MPBattery: 3000mAh Li-ionOS: Android 8.0 Oreo |
Huawei Y7 | Display: IPS LCD 5.5Processor: 1.4 GHz Octa-Core Cortex-A53 Qualcomm MSM8940 Snapdragon 435RAM: 2GBStorage: 16GBRear Camera: 12 MPFront Camera: 8 MPBattery: 4000mAh Li-ionOS: Android v7.0 Nougat |
Huawei Y8s | Display: IPS LCD 6.5Processor: Octa-core Hisilicon Kirin 710 (12 nm)RAM: 4GBStorage: 64GB, 128GBRear Camera: 48 MP (wide) + 2 MP (depth)Front Camera: Dual 8 MP (wide) + 2 MP (depth)Battery: 4000mAh Li-PoOS: Android 10 OS |
Huawei Y6p | Display: IPS LCD 6.3Processor: Octa-core Mediatek MT6762R Helio P22RAM: 3GB, 4GBStorage: 32GB, 64GBRear Camera: 13 MP (wide), 5 MP (ultrawide), 2 MP (depth)Front Camera: 8 MPBattery: 5000mAh Li-PoOS: Android 10.0 |
Huawei Honor 7C | Display: IPS LCD 6.0Processor: Octa-Core Qualcomm SDM450 Snapdragon 450RAM: 3GB, 4GBStorage: 32GB, 64GBRear Camera: 13 MP + 2 MPFront Camera: 8 MPBattery: 3000mAh Li-ionOS: Android 8.0 Oreo |
Huawei Honor 6X | Display: IPS LCD 5.5Processor: Octa-core Kirin 655RAM: 3GB, 4GBStorage: 32GB, 64GBRear Camera: 12 MP + 2 MPFront Camera: 8 MPBattery: 3300mAh Li-PoOS: Android OS V6.0 (Marshmallow) |
Huawei Honor 6C Pro | Display: HD Display 5.2RAM: 3GBStorage: 32GBFront Camera: 8MPRear Camera: 13MPBattery: 3000mAh Li-ionOperating System: Android v7.0 Nougat |
Advantages and Disadvantages of Mobile Under 30000 Range in Pakistan
Mobile Phones under 30000 in Pakistan are a great choice for people who want sleek and stylish designs with advanced features. To compare different mobile phone models and decide the best phone under 30000 in Pakistan, you not only need to see the difference between features but also the pros and cons that each of these 30000 range mobile in Pakistan offers.
Some smartphones are best for gaming while others and good in the sense of photography. It is essential to consider for which purpose a consumer is buying a mobile phone. 30000 range mobile in Pakistan are easier
The below table is available to assist you in selecting the most suitable mobile phone and the required features for your new device.
Mobile Phone | Advantages | Disadvantages |
Nokia G20 | Big 6.52-inch screen Decent battery Four cameras High-quality body with a luxurious feel Additional storage | Average performance Poor quality screen resolution of 720p Poor performance of camera in dim light No quick charging |
Nokia G10 | Big screen Long-lasting battery performance Good photo quality with three-camera Additional storage options | Average level of performance Low screen quality (720p) No fast charging Long charging periods |
Xiaomi Readmi 10 | 6.5-inch screen Quad-camera system Decent performance of battery Reasonable cost Additional storage choices available | Low screen resolution (720p) Low-light camera performance No fast charging support Phone body quality is mostly plastic |
Xiaomi 9C | Affordable price Large 6.53-inch display Triple-camera setup (48MP + 8MP + 5MP) Decent battery life (5000mAh) Expandable storage options via microSD Good performance for everyday tasks | Low screen resolution (720p) Poor camera performance especially in low light No fast charging support Plastic build quality Limited availability in some markets |
Xiaomi 9 | Premium design with glass and metal construction High-resolution 6.39-inch Super AMOLED display Triple-camera setup (48MP + 12MP + 16MP) Powerful processor Fast charging support Good battery life (3300mAh) In-display fingerprint sensor | Average low-light camera performance No headphone jack Limited software updates Plastic body frame can feel less premium |
Realme C17 | Large 5000mAh battery Quad-camera setup 6.5-inch HD+ display with good brightness Expandable storage Good performance with Snapdragon 460 processor | Low screen resolution (720p) Average camera performance in low light No fast charging support Plastic build quality Heavier design Limited software updates |
Realme C15 | Massive 6000mAh Quad-camera setup 6.5-inch HD+ display with good brightness Affordable price point Expandable storage Good performance for everyday tasks | Low screen resolution (720p) Average camera performance, especially in low light No fast charging support Bulkier design due to large battery Plastic build quality feels less premium Limited software updates compared to competitors |
Realme 5 | Quad-camera setup (12MP + 8MP + 2MP + 2MP) Large 5000mAh battery 6.5-inch HD+ display Affordable price point Expandable storage Good performance processor | Low screen resolution (720p) Average camera performance in low light No fast charging support Plastic build quality feels less premium Software updates may be slower Heavier due to the large battery |
Apple iPhone 5 | Lightweight and compact design High-quality aluminium and glass build Good camera performance (8MP rear, 1.2MP front) Retina display with sharp resolution Fast performance for basic tasks | Small screen size (4 inches) Limited storage options Old hardware and slower performance compared to newer models No support for advanced features Battery life may not last a full day under heavy use No features like Touch ID and NFC |
Apple iPhone 5s | Compact and lightweight design High-quality build with aluminium body Excellent camera performance Touch ID fingerprint sensor for security Good performance with A7 chip | Small screen size (4 inches) Limited storage options Battery life may be insufficient for heavy users No support for newer iOS features and apps Lacks advanced features found in newer models Aging hardware |
Samsung Galaxy A3 | Compact size for easy one-handed use Premium metal and glass design Super AMOLED display Good camera performance Water and dust resistanceDecent battery life | Low storage capacity Average performance with an older processor Limited software updates No fast charging support Small battery size compared to competitors Lower resolution |
Samsung Galaxy A10 | Affordable price Large 6.2-inch display Good battery life Lightweight and slim design Expandable storage | Low screen resolution Single rear camera No fingerprint sensorPlastic build feels less premiumAverage performance processor No fast charging support |
Samsung A12 | Quad-camera setup (48MP + 5MP + 2MP + 2MP) Long battery life (5000mAh) Expandable storage Side-mounted fingerprint sensor Affordable price USB Type-C port | Low screen resolution (720p) Average performance processor No fast charging support Plastic build quality Limited gaming performance Slow software updates |
Samsung Galaxy J6 | Compact 5.6-inch screen Affordable price MicroSD slot Face unlock and fingerprint sensor Solid battery life (3000mAh) | Low screen resolution (720p) Average camera performance in low light No fast charging support Older processor Plastic build feels less premium No USB Type-C, uses micro-USB |
Huawei Y7 | Large 4000mAh battery 6.26-inch display Dual-camera setup (13MP + 2MP) Expandable storage Affordable price Face unlock feature Stylish design | No fast charging support Low screen resolution (720p) Micro-USB port instead of USB Type-C Average performance for heavy apps and gaming Plastic build quality Limited camera performance |
Huawei Y8s | Dual-camera setup (48MP + 2MP) 6.5-inch Full HD+ display Smooth processor performance 64GB/128GB internal storage Includes Google services (GMS)8MP + 2MP dual front cameras for better selfies Affordable pricing | No fast charging support Average 4000mAh battery life Uses micro-USB port instead of USB Type-C Older Android version Plastic build quality feels less premium Lacks wide-angle lens in the camera system |
Huawei Y6p | Large 5000mAh battery Triple-camera system 6.3-inch display Expandable storage Stylish design Affordable price Good performance for basic tasks | No Google services (GMS) Average processor Low screen resolution (720p) No fast charging Limited gaming performance Plastic build quality |
Huawei Honor 7C | Dual-camera setup Face unlock feature 5.99-inch FullView display Expandable storage Affordable price Dual SIM and microSD slot Smooth performance for everyday tasks | Average battery life (3000mAh) Average camera performance in low light No fast charging support Lower resolution display Uses micro-USB port instead of USB Type-C Outdated Android version |
Huawei Honor 6X | Dual-camera system Full HD display Long battery life Expandable storage Fingerprint sensor Smooth performance Premium metal design | No fast charging Outdated Android version Micro-USB port Average low-light camera performance No NFC support Hybrid SIM slot |
Huawei Honor 6C Pro | Affordable Price Premium Design Decent Performance Compact Size Expandable Storage Good Battery Life | Average Camera No Fast Charging Outdated Software No Full HD Display No USB Type-C |
Conclusion
All these smartphones under 30000 range in Pakistan are a great choice for people by providing sleek and stylish designs packed with modern and up-to-date specifications.
Students and people who do not want to spend much on smartphones find the 30000 range mobile in Pakistan quite affordable and are happy to spend to meet their daily requirements. Students who want their parents to get informed of their whereabouts should go for mobiles that are not heavy on pockets and also possess modern specifications.
Top mobile brands in the market put their efforts every year to make sure that they launch phones suitable to every consumer need and pocket. Therefore, finding mobile in Pakistan in the range of 30000 is not a tough search.
The best phone under 30000 in Pakistan not only has qualities but some minor imperfections as well which need to be considered before making a perfect buying decision. This article aims to provide this valuable information and make readers and consumers more informed before they enter the market.
Find out more about mobile phone under 20000 to 30000 .